If you’re searching for the best taxi services in Chicago, you’ve come to the right place. As a long-time resident of this bustling city, I’ve experienced a variety of taxi and shuttle services.
My top three recommendations are based on personal experience and reviews from TripAdvisor and Yelp. Here are my top choices for the best taxi Chicago has to offer.
1. Chicago Water Taxi
Chicago Water Taxi is a unique and efficient way to navigate the city, especially if you want to avoid road traffic. This service offers a scenic and relaxing journey along the river, making it a favorite for both tourists and locals. I frequently use it to travel between Chinatown and Navy Pier. The views are breathtaking, and it provides a refreshing alternative to traditional taxis.
2. Flash Cab
Flash Cab is another top choice for the best taxi in Chicago. I recall using their service during a snowstorm, and the driver was incredibly professional and cautious. Their taxis are equipped with GPS, ensuring timely and accurate routes. Flash Cab’s 24/7 availability is a significant advantage, making it a reliable option any time of the day or night.
3. Go Airport Express
When I drive myself, I usually opt for long-term parking. It’s more affordable for extended trips and includes shuttle services to the terminals. Checking the rates and availability beforehand saves time and ensures I get the best deal.
Alternative: O'Hare Fast Rides
As an alternative to the above services, O’Hare Fast Rides is worth considering. Known for their flat rates and excellent service, they provide 24/7 transportation to and from O’Hare and Midway airports. Their professional drivers and well-maintained fleet ensure a comfortable and reliable ride, often at a lower cost than traditional taxi services.
City/Town | O'Hare Airport (ORD) | Midway Airport (MDW) | Chicago Loop |
---|---|---|---|
Abbott Park | $63 | $110 | $110 |
Addison | $45-$47 | $72 | $72 |
Alden | $127 | $193 | $193 |
Algonquin | $67 | $123 | $123 |
Alsip | $74 | $60 | $60 |
Antioch | $99 | $168 | $168 |
Arlington Heights | $45-$49 | $87-$97 | $87-$97 |
Aurora | $70-$77 | $87-$99 | $87-$99 |
Aux Sable | $130 | $110 | $117 |
Bannockburn | $55 | $101 | $101 |
Barrington | $58 | $116 | $114 |
Barrington Hills | $56 | $116 | $116 |
Bartlett | $52-$54 | $102 | $102 |
Batavia | $70-$73 | $104 | $104 |
Beach Park | $80 | $150 | $150 |
Bedford Park | $65 | $60 | $60 |
Beecher | $131 | $106 | $106 |
Bellwood | $46 | $65 | $65 |
Beloit, WI | $171 | $242 | $242 |
Belvidere | $117 | $187 | $187 |
Bensenville | $40 | $68 | $68 |
Berkeley | $46 | $74 | $57 |
Berwyn | $60 | $51 | $51 |
Big Rock | $98 | $126 | $126 |
Bloomingdale | $51 | $84 | $84 |
Blue Island | $84 | $70 | $70 |
Bolingbrook | $61-$71 | $64-$74 | $64-$74 |
Bourbonnais | $142 | $114 | $114 |
Braceville | $140 | $136 | $136 |
Braidwood | $133 | $126 | $126 |
Bridgeview | $65 | $55 | $55 |
Bristol | $94 | $120 | $120 |
Broadview | $49 | $55 | $55 |
Brookfield | $55 | $64 | $64 |
Buffalo Grove | $50 | $98-$102 | $98-$102 |
Bull Valley | $91 | $154 | $154 |
Burbank | $75 | $50 | $50 |
Burlington | $89 | $153 | $153 |
Burr Ridge | $56 | $54 | $54 |
Calumet City | $101 | $75 | $75 |
Calumet Park | $89 | $75 | $75 |
Campton Hills | $80 | $116 | $116 |
Capron | $132 | $202 | $202 |
Carol Stream | $55 | $89 | $89 |
Carpentersville | $59-$65 | $122 | $122 |
Cary | $66 | $124 | $124 |
Champaign | $324 | $320 | $320 |
Channahon | $120 | $100 | $100 |
Chemung | $133 | $200 | $200 |
Cherry Valley | $131 | $199 | $198 |
Chicago Downtown | $70 - $75 | $70 | $40-$64 |
Chicago South Loop | $78 | $64 | $64 |
Chicago Heights | $105 | $75 | $75 |
Chicago Ridge | $68 | $52 | $52 |
Cicero | $75 | $70 | $70 |
Clarendon Hills | $48 | $75 | $75 |
Coal City | $132 | $134 | $134 |
Coral | $96 | $154 | $154 |
Cortland | $124 | $154 | $154 |
Countryside | $57 | $55 | $55 |
Crest Hill | $84 | $76 | $76 |
Crestwood | $76 | $70 | $70 |
Crete | $122 | $85 | $85 |
Crystal Lake | $70-$75 | $126-$134 | $126-$134 |
Darien | $50 | $65 | $65 |
Deer Park | $52 | $110 | $110 |
Deerfield | $51 | $105 | $105 |
DeKalb | $123 | $159 | $159 |
Des Plaines | $38 | $83 | $83 |
Diamond Lake | $58 | $126 | $126 |
Dixmoor | $81 | $70 | $70 |
Dolton | $95 | $75 | $75 |
Downers Grove | $52-$56 | $68 | $68 |
East Dundee | $62 | $123 | $123 |
East Hazel Crest | $90 | $70 | $70 |
Elburn | $89 | $126 | $126 |
Elgin | $59-$65 | $99-$114 | $99-$114 |
Elk Grove Village | $40-$45 | $74-$80 | $74-$80 |
Elmhurst | $44-$48 | $70 | $70 |
Elmwood Park | $45 | $70 | $70 |
Elwood | $118 | $110 | $110 |
Evanston | $60 | $76 | $76 |
Evergreen Park | $99 | $75 | $75 |
Flossmoor | $96 | $74 | $74 |
Forest Park | $55 | $74 | $74 |
Fort Sheridan | $57 | $115 | $115 |
Fox Lake | $87 | $149 | $!49 |
Fox River Grove | $62 | $123 | $123 |
Frankfort | $98 | $75 | $75 |
Franklin Park | $45 | $70 | $70 |
Garden Prairie | $112 | $180 | $180 |
Gardner | $151 | $147 | $147 |
Gary IN | $129 | $105 | $105 |
Geneva | $69-$79 | $101-$108 | $101-$108 |
Genoa | $118 | $171 | $171 |
Gilberts | $63 | $128 | $128 |
Glen Ellyn | $55 | $75 | $75 |
Glencoe | $59 | $84 | $84 |
Glendale Heights | $50 | $75 | $75 |
Glenview | $45 | $76 | $76 |
Godly | $134 | $134 | $134 |
Golf | $45 | $75 | $75 |
Goodenow | $120 | $89 | $89 |
Grayslake | $72 | $142 | $142 |
Great Lakes | $69 | $129 | $129 |
Green Oaks | $57 | $124 | $124 |
Gurnee | $69 | $129 | $129 |
Hainesville | $76 | $149 | $149 |
Hampshire | $81 | $151 | $151 |
Hanover Park | $50 | $92 | $92 |
Harvard | $126 | $197 | $197 |
Harvey | $88 | $78 | $78 |
Harwood Heights | $46 | $70 | $70 |
Hawthorne Woods | $58 | $118 | $118 |
Hazel Crest | $86 | $74 | $74 |
Hebron | $125 | $190 | $190 |
Hickory Hills | $70 | $75 | $75 |
Highland Park | $59 | $98 | $98 |
Highwood | $57 | $99 | $99 |
Hillside | $50 | $75 | $75 |
Hinckley | $114 | $136 | $136 |
Hinsdale | $50 | $75 | $75 |
Hodgkins | $57 | $75 | $75 |
Hoffman Estates | $46-$50 | $93-$97 | $93-$97 |
Holiday Hills | $76 | $140 | $140 |
Homer Glen | $74 | $75 | $75 |
Hometown | $90 | $74 | $74 |
Homewood | $90 | $75 | $75 |
Huntley | $74 | $143 | $143 |
Indian Creek | $56 | $118 | $118 |
Indian Head Park | $50 | $74 | $74 |
Ingleside | $84 | $159 | $159 |
Inverness | $50 | $101 | $101 |
Island Lake | $71 | $134 | $134 |
Itasca | $45 | $75 | $75 |
Ivanhoe | $62 | $132 | $132 |
Johnsburg | $88 | $152 | $152 |
Joliet | $91 | $84 | $84 |
Justice | $63 | $75 | $75 |
Kankakee | $151 | $123 | $123 |
Kenilworth | $57 | $82 | $82 |
Kenosha, WI | $111 | $185 | $185 |
Kildeer | $52 | $108 | $108 |
La Grange | $53 | $70 | $70 |
Lake Barrington | $62 | $124 | $124 |
Lake Bluff | $60 | $126 | $126 |
Lake Forest | $57 | $123 | $123 |
Lake Geneva, WI | $148 | $200 | $200 |
Lake in the Hills | $67 | $128 | $128 |
Lake Villa | $84 | $152 | $152 |
Lake Zurich | $61 | $114 | $114 |
Lakemoor | $78 | $141 | $141 |
Lakewood, Village of | $73 | $150 | $150 |
Lansing | $96 | $75 | $75 |
LaSalle | $215 | $201 | $201 |
Lemont | $62 | $75 | $75 |
Libertyville | $65 | $121 | $121 |
Lily Lake | $86 | $134 | $134 |
Lincol IL | $365 | $350 | $350 |
Lincolnshire | $52 | $106 | $106 |
Lincolnwood | $60 | $75 | $75 |
Lindenhurst | $76 | $147 | $147 |
Lisbon | $131 | $124 | $124 |
Lisle | $58 | $75 | $75 |
Little Rock | $118 | $132 | $132 |
Lockport | $78 | $75 | $75 |
Lombard | $52 | $74 | $74 |
Long Grove | $51 | $112 | $112 |
Long Lake | $82 | $154 | $154 |
Loves Park | $153 | $221 | $221 |
Lyons | $56 | $74 | $74 |
Machesney Park | $155 | $221 | $221 |
Manhattan | $108 | $105 | $105 |
Maple Park | $110 | $143 | $143 |
Marengo | $98 | $170 | $170 |
Markham | $81 | $75 | $75 |
Matteson | $102 | $75 | $75 |
Maywood | $49 | $74 | $74 |
McCullom Lake | $90 | $154 | $154 |
McHenry | $83 | $147 | $147 |
Medinah | $46 | $75 | $75 |
Melrose Park | $45 | $70 | $70 |
Mettawa | $52 | $116 | $116 |
Midlothian | $77 | $75 | $75 |
Midway Airport | $75 | $37 | $70 |
Millbrook | $118 | $123 | $123 |
Millington | $131 | $125 | $125 |
Milwaukee Mitchell Airport (MKE) | $163 | $214 | $214 |
Milwaukee WI Downtown | $174 | $220 | $220 |
Milwaukee WI North Side | $182 | $233 | $233 |
Milwaukee WI South Side | $164 | $219 | $219 |
Minooka | $110 | $106 | $106 |
Mokena | $92 | $75 | $75 |
Montgomery | $77-$82 | $104-$110 | $104-$110 |
Mooseheart | $69 | $103 | $103 |
Morris | $132 | $130 | $130 |
Morton Grove | $47 | $77 | $77 |
Mount Prospect | $45-$47 | $88 | $88 |
Mundelein | $59 | $126 | $126 |
Naperville | $60-$75 | $75-$80 | $75-$80 |
Nettle Creek | $154 | $145 | $145 |
New Berlin WI | $188 | $254 | $254 |
New Lenox | $93 | $82 | $82 |
Newark | $138 | $126 | $126 |
Niles | $46 | $85 | $85 |
Normal | $281 | $295 | $295 |
Norridge | $44 | $75 | $75 |
North Aurora | $70-$72 | $101 | $101 |
North Barrington | $65 | $123 | $123 |
North Chicago (Suburb of) | $68 | $134 | $134 |
North Riverside | $59 | $70 | $70 |
North Utica | $208 | $199 | $199 |
Northbrook | $45 | $98 | $98 |
Northfield | $53 | $85 | $85 |
Northlake | $44 | $74 | $74 |
O'Hare Airport | $34 | $75 | $75 |
Oak Brook | $45 | $65 | $65 |
Oak Forest | $82 | $75 | $75 |
Oak Lawn | $74 | $70 | $70 |
Oak Park | $59 | $70 | $70 |
Oakwood Hills | $85 | $139 | $139 |
Oglesby | $216 | $213 | $213 |
Old Mill Creek | $79 | $145 | $145 |
Olympia Fields | $98 | $76 | $76 |
Orland Hills | $92 | $68 | $68 |
Orland Park | $79 | $74 | $74 |
Oswego | $80-$90 | $98 | $98 |
Ottawa | $194 | $178 | $178 |
Palatine | $49-$52 | $90-$98 | $90-$98 |
Palos Heights | $71 | $60 | $60 |
Palos Hills | $70 | $65 | $65 |
Palos Park | $79 | $64 | $64 |
Park City | $72 | $139 | $139 |
Park Forest | $99 | $75 | $75 |
Park Ridge | $45 | $76 | $76 |
Peoria | $375 | $369 | $369 |
Peotone | $133 | $92 | $92 |
Peru | $225 | $213 | $213 |
Pingree Grove | $71 | $134 | $134 |
Plainfield | $74-$84 | $76-$82 | $76-$82 |
Plano | $119 | $131 | $131 |
Plato Center | $72 | $126 | $126 |
Pleasant Praire, WI | $100 | $166 | $166 |
Port Barrington | $69 | $134 | $134 |
Prairie Grove | $81 | $143 | $143 |
Prairie View | $49 | $116 | $116 |
Prospect Heights | $46 | $94 | $94 |
Racine, WI | $132 | $207 | $207 |
Richmond | $113 | $175 | $175 |
Richton Park | $106 | $77 | $77 |
Ridgefield | $79 | $143 | $143 |
Riley | $95 | $161 | $161 |
Ringwood | $95 | $161 | $161 |
River Forest | $50 | $65 | $65 |
River Grove | $46 | $70 | $70 |
Riverdale | $89 | $70 | $70 |
Riverside | $58 | $70 | $70 |
Riverwoods | $51 | $105 | $105 |
Robbins | $79 | $70 | $70 |
Rochelle | $185 | $200 | $200 |
Rockdale | $97 | $98 | $98 |
Rockford | $134-$146 | $208-$223 | $208-$223 |
Rockton | $165 | $241 | $241 |
Rolling Meadows | $45 | $90 | $90 |
Romeoville | $70-$78 | $74 | $74 |
Roscoe | $160 | $233 | $233 |
Roselle | $49 | $86 | $86 |
Rosemont (Airport Pick Up ONLY) | $37 | $75 | $75 |
Round Lake | $79 | $151 | $151 |
Round Lake Beach | $81 | $154 | $154 |
Round Lake Heights | $82 | $152 | $152 |
Round Lake Park | $79 | $150 | $150 |
Saint Charles | $69-$78 | $105-$115 | $105-$115 |
Sandwich | $124 | $148 | $148 |
Schaumburg | $47-$50 | $82-$86 | $82-$86 |
Schiller Park | $45 | $75 | $75 |
Shabbona | $133 | $164 | $164 |
Sheridan | $140 | $139 | $139 |
Shorewood | $92 | $88 | $88 |
Skokie | $57 | $76 | $76 |
Sleepy Hollow | $59 | $121 | $121 |
Somonauk | $134 | $155 | $155 |
South Barrington | $49 | $105 | $105 |
South Elgin | $59-$69 | $110-$117 | $110-$117 |
South Holland | $95 | $75 | $75 |
Spring Grove | $105 | $161 | $161 |
Starved Rock National Park | $216 | $204 | $204 |
Steger | $117 | $76 | $76 |
Stickney | $64 | $70 | $70 |
Stone Park | $46 | $70 | $70 |
Streamwood | $49 | $96 | $96 |
Sugar Grove | $87 | $114 | $114 |
Summit | $70 | $60 | $60 |
Sycamore | $124 | $159 | $159 |
Third Lake | $74 | $145 | $145 |
Thornton | $99 | $74 | $74 |
Tinley Park | $89 | $74 | $74 |
Tower Lakes | $64 | $127 | $127 |
Union | $92 | $161 | $161 |
Vernon Hills | $55 | $121 | $121 |
Villa Park | $48 | $74 | $74 |
Virgil | $109 | $141 | $141 |
Volo | $78 | $139 | $139 |
Wadsworth | $78 | $148 | $148 |
Warrenville | $58-$62 | $81 | $81 |
Waterman | $124 | $152 | $152 |
Wauconda | $65 | $127 | $127 |
Waukegan | $70 | $150 | $150 |
Wayne | $62 | $103 | $103 |
West Chicago | $59-$63 | $94 | $94 |
West Dundee | $59-$63 | $123 | $123 |
Westchester | $50 | $60 | $60 |
Western Springs | $51 | $70 | $70 |
Westmont | $50 | $60 | $60 |
Wheaton | $58-$60 | $75 | $75 |
Wheeling | $44 | $100 | $100 |
Wildwood | $70 | $139 | $139 |
Willow Springs | $60 | $70 | $70 |
Willowbrook | $52 | $70 | $70 |
Wilmette | $61 | $82 | $82 |
Winfield | $53 | $87 | $87 |
Winnetka | $62 | $84 | $84 |
Winthrop Harbor | 98 | $166 | $166 |
Wonder Lake | $99 | $163 | $163 |
Wood Dale | $45 | $76 | $76 |
Woodridge | $64 | $66 | $66 |
Woodstock | $92 | $166 | $166 |
Worth | $68 | $60 | $60 |
Yorkville | $110 | $108 | $108 |
Zion | $90 | $157 | $157 |
Why Choose These Services?
When looking for the best taxi services in Chicago, these options stand out for their reliability, efficiency, and unique offerings. Chicago Water Taxi provides a scenic and enjoyable ride, Flash Cab ensures safety and promptness, and Go Airport Express is perfect for airport transfers.
Faq´s about the Best Taxi Services in Chicago
How do I call a taxi in Chicago?
You can call a taxi in Chicago by using taxi apps like Curb or Arro, calling a local taxi company directly, or hailing one on the street. For O’Hare Fast Rides, you can call them directly at (224) 650-6777.
Which is the best site to book a taxi?
The best sites to book a taxi in Chicago are the Curb and Arro apps, which allow you to book, track, and pay for your ride conveniently. As an alternative, O’Hare Fast Rides offers easy booking through their website, where you can choose your pickup and drop-off locations and schedule your ride.
Are taxis easy to get in Chicago?
Yes, taxis are generally easy to get in Chicago, especially in busy areas and during peak times. You can hail one on the street or use an app to book one.
How do I schedule a cab in Chicago?
You can schedule a cab in Chicago using apps like Curb or Arro, or by calling a local taxi service in advance to arrange a pickup. For O’Hare Fast Rides, you can schedule a ride directly on their website or by calling their phone number.
Is it better to book a taxi in advance?
Booking a taxi in advance can be beneficial during peak times or for early morning rides, ensuring you have a confirmed ride when needed.
Is there a cheaper alternative to taxis?
Yes, cheaper alternatives to taxis in Chicago include rideshare services like Uber and Lyft, as well as public transportation options like buses and trains.
Can we book a cab without an app?
Yes, you can book a cab without an app by calling a local taxi company directly or by hailing a taxi on the street.
Do you need cash for taxis in Chicago?
Most taxis in Chicago accept credit and debit cards, but it’s always good to carry some cash as a backup.
7. Conclusion
In conclusion, whether you’re looking for a scenic river ride, a reliable taxi service in harsh weather, or an efficient airport transfer, these services have you covered. Each offers something unique, ensuring you’ll find the perfect ride for your needs in Chicago.